|
American Reinvestment and Recover Act |
|
|
Meaningful use and certification |
|
|
You may qualify for even more |
| Plan Name | Private Practice | Non-FQHC Clinics | FQHC Clinics |
|---|---|---|---|
| Medical HITECH Incentive | $44,000* | $44,000* | $44,000* |
| Medical plus HSPA | $48,400* | $48,400* | $48,400* |
| Medical HITECH Incentive | $65,000* | $65,000* | |
| Bonus e-Prescribe | 2% Bonus | 2% Bonus | 2% Bonus |
| Medical PQRI | 2% Bonus | 2% Bonus | |
| Medical MCMP | $12,500* | $12,500* |
* prices given are per provider